380V 50Hz Class F IM B3 IP23 Motor For Air Compressor

Place of Origin China
Brand Name Simo Motor
Certification 3C, CE, GOST, CNAS,UL,QMS,EMS
Model Number Y Series IP23 Low Voltage Three-phase Asynchronous Motor
Minimum Order Quantity 1
Packaging Details Solid Wood Package
Delivery Time 50-60 Working Days
Payment Terms T/T
Product Details
Type Y Series IP23 Low Voltage Three-phase Asynchronous Motor Frame H280-H355
Voltage 380V No. Of Poles 2P, 4P, 6P, 8P, 10P, 12P
Production Grade IP23 Power 55kW-355kW
Frequency 50Hz Standard JB
Cooling Type IC01 Mounting Type IM B3, IM B35, IM B5, IM V1, Etc
High Light

380V IP23 Motor

,

IM B3 IP23 Motor

,

380V motor ip23

Leave a Message
Product Description

380V 50Hz Class F IM B3 IP23 Motor For Air Compressor

 

Technical Advantages

This series of IP23 Motor is general squirrel-cage three phase motor, which is a newly designed upgrading motor. Its power grade and mounting dimension conform to IEC standard.

 

Product Features

This series of IP23 Motor has advantages of high efficiency, large starting torque, etc.

 

Operation Conditions

Ambient temperature is -15℃~+40℃; Altitude ≤1KM; and monthly average air humidity ≤90% (If temperature is 25℃).

 

Wide Application

This series of IP23 Motor mainly applies in much cleaner areas which are free from inflammable, explosive and corrosive gases. It is applied to drive all kinds of general machinery equipment, such as machine tool, pump, fan, compressor and transportation machinery, etc.

 

Profile Display

 

380V 50Hz Class F IM B3 IP23 Motor For Air Compressor 0380V 50Hz Class F IM B3 IP23 Motor For Air Compressor 1380V 50Hz Class F IM B3 IP23 Motor For Air Compressor 2

 

Available Types of Y-IP23

 

型号

Type

额定功率

Rated Power

额定电流

Rated Current

转速

Speed

效率

Efficiency

功率因数

Power Factor

堵转转矩 堵转电流 最大转矩 噪声(声功率级)Noise Level Db (A)

振动速度mm/s

Vibration Speed

质量

Weight

额定转矩

Locked Torque

额定电流

Locked Current

额定转矩

Max. Torque

Rated Torque Rated Current Rated Torque

1级

Class 1

2级

Class 2

同步转速 Synchronous Speed 3000r/mim
Y280M-2 132 238 2965 92.5 0.90 1.6 6.8 2.2 99 4.5  
同步转速 Synchronous Speed 1500r/mim
Y280S-4 110 202 1480 92.5 0.88 1.7 6.8 2.2 93 2.8 4.5  
Y280M-4 132 241 1480 93 0.88 1.8 6.8 2.2 96 2.8 4.5  
同步转速 Synchronous Speed 1000r/mim
Y280S-6 75 141 985 91.5 0.87 1.8 6.5 2 90 2.8 4.5  
Y280M-6 90 167 985 92 0.88 1.8 6.5 2 90 2.8 4.5  
同步转速 Synchronous Speed 750r/mim
Y280S-8 55 112 740 91 0.80 1.8 6 2 81 2.8 4.5  
Y280M-8 75 151 740 91.5 0.81 1.8 6 2 90 2.8 4.5  
同步转速 Synchronous Speed 3000r/mim
Y315S-2 160 292 2970 92.5 0.90 1.4 6.8 2.0 105 4.5  
Y315M1-2 185 338 2960 92.5 0.90 1.4 6.8 2.0 105 4.5  
Y315M2-2 200 363 2970 93.0 0.90 1.4 6.8 2.0 105 4.5  
Y315M3-2 220 397 2960 93.5 0.90 1.4 6.8 2.0 105 4.5  
Y315M4-2 250 460 2970 93.8 0.88 1.2 6.8 2.0 107 4.5  
Y355M2-2 280 514 2970 93.8 0.88 1.0 6.5 1.8 107 4.5  
Y355M3-2 315 572 2970 94.0 0.89 1.0 6.5 1.8 107 4.5  
Y355L1-2 355 643 2980 94.3 0.89 1.0 6.5 1.8 107 4.5  
同步转速 Synchronous Speed 1500r/mim
Y315S-4 160 297 1480 93.0 0.88 1.4 6.8 2.0 103 2.8 4.5  
Y315M1-4 185 342 1480 93.5 0.88 1.4 6.8 2.0 1.3 2.8 4.5  
Y315M2-4 200 368 1480 93.8 0.88 1.4 6.8 2.0 103 2.8 4.5  
Y315M3-4 220 404 1480 94.0 0.88 1.4 6.8 2.0 1.3 2.8 4.5  
Y315M4-4 250 458 1480 94.3 0.88 1.2 6.8 2.0 106 2.8 4.5  
Y355M2-4 280 507 1480 94.3 0.90 1.2 6.5 1.8 106 2.8 4.5  
Y355M3-4 315 564 1480 94.3 0.90 1.0 6.5 1.8 106 2.8 4.5  
Y355L1-4 355 634 1480 94.5 0.90 1.0 6.5 1.8 106 2.8 4.5  
同步转速 Synchronous Speed 1000r/mim
Y315S-6 110 207 980 93.0 0.87 1.4 6.5 1.8 97 2.8 4.5  
Y315M1-6 132 247 980 93.5 0.87 1.3 6.5 1.8 100 2.8 4.5  
Y315M2-6 160 298 980 93.8 0.87 1.3 6.5 1.8 100 2.8 4.5  
Y355M1-6 185 344 990 94.0 0.87 1.1 6.0 1.8 100 2.8 4.5  
Y355M2-6 200 372 990 94.0 0.87 1.1 60. 1.8 100 2.8 4.5  
Y355M3-6 220 404 990 94.0 0.88 1.1 6.0 1.8 100 2.8 4.5  
Y355M4-6 250 458 990 94.3 0.88 1.1 6.0 1.8 103 2.8 4.5  
Y355L1-6 280 513 990 94.3 0.88 1.1 6.0 1.8 103 2.8 4.5  
同步转速 Synchronous Speed 750r/mim
Y315S-8 90 183 740 92.2 0.81 1.3 6.0 1.8 93 2.8 4.5  
Y315M1-8 110 222 740 92.8 0.81 1.3 6.0 1.8 93 2.8 4.5  
Y315M2-8 132 265 740 93.3 0.81 1.3 6.0 1.8 97 2.8 4.5  
Y355M2-8 160 321 740 93.5 0.81 1.1 5.5 1.8 97 2.8 4.5  
Y355M3-8 185 371 740 93.5 0.81 1.1 5.5 1.8 97 2.8 4.5  
Y355M4-8 200 401 740 94.0 0.81 1.1 5.5 1.8 97 2.8 4.5  
Y355L1-8 220 439 740 94.0 0.81 1.1 5.5 1.8 97 2.8 4.5  
Y355L2-8 250 512 740 94.0 0.79 1.1 5.5 1.8 99 2.8 4.5  
同步转速 Synchronous Speed 600r/mim
Y315S-10 55 123 590 91.5 0.74 1.2 5.5 1.8 93 2.8 4.5  
Y315M1-10 75 165 590 92.0 0.75 1.2 5.5 1.8 93 2.8 4.5  
Y315M2-10 90 196 590 92.0 0.76 1.2 5.5 1.8 93 2.8 4.5  
Y355M2-10 110 232 590 92.5 0.78 1.0 5.5 1.8 93 2.8 4.5  
Y355M3-10 132 274 590 92.8 0.79 1.0 5.5 1.8 97 2.8 4.5  
Y355L1-10 160 332 590 92.8 0.79 1.0 5.5 1.8 97 2.8 4.5  
Y355L2-10 185 383 590 93.0 0.79 1.0 5.5 1.8 97 2.8 4.5  
同步转速 Synchronous Speed 500r/mim
Y355M4-12 90 201 490 92.0 0.74 1.0 5.5 1.8 93 2.8 4.5  
Y355L1-12 110 241 490 92.3 0.75 1.0 5.5 1.8 93 2.8 4.5  
Y355L2-12 132 289 490 92.5 0.75 1.0 5.5 1.8 97 2.8 4.5